Eligibility Criteria
Week Programs
Month Programs
| No.of days | No.of weeks | Course Overview |
| Day 1 | Week 1 | Basic Electronics |
| Day 2 | C | |
| Day 3 | Linux Funda. | |
| Day 4 | Networking Funda. | |
| Day 5 | Arduino IDE,ESP32 |
| No.of days | No.of weeks | Course Overview |
| Day 1 | Week 1 | Basic Electronics |
| Day 2 | C | |
| Day 3 | C++ | |
| Day 4 | Linux Funda. | |
| Day 5 | Networking Fundamentals | |
| Day 6 | Week 2 | Introduction to Embedded system |
| Day 7 | Arduino IDE interfacing with ESP32 lab in a packet kit. | |
| Day 8 | Blink LED program | |
| Day 9 | Switch LED program | |
| Day 10 | Serial communication program |
| No.of days | No.of weeks | Course Overview |
| Day 1 | Week 1 | Basic Electronics |
| Day 2 | C Fundamentals & Theory | |
| Day 3 | C Practicals (30 programs) | |
| Day 4 | C++ Fundamentals & Theory | |
| Day 5 | C++ Practicals (25 programs) | |
| Day 6 | Week 2 | Linux fundamentals Theory |
| Day 7 | Linux fundamentals Practicals | |
| Day 8 | Networking Fundamentals | |
| Day 9 | Protocols introduction | |
| Day 10 | Introduction to Embedded system | |
| Day 11 | Week 3 | Arduino IDE interfacing with ESP32 lab in a packet kit. |
| Day 12 | Blink LED program | |
| Day 13 | Switch LED program | |
| Day 14 | LDR interface program | |
| Day 15 | potentio meter interface program | |
| Day 16 | Week 4 | UART serial communication program |
| Day 17 | introduction to sensor interfacing | |
| Day 18 | temperature sensor interfacing | |
| Day 19 | PIR sensor interfacing | |
| Day 20 | OLED in I2C bus interfacing |
| No.of days | No.of weeks | Course Overview |
| Day 1 | Week 1 | Basic Electronics |
| Day 2 | C Fundamentals & Theory | |
| Day 3 | C Practicals (30 programs) | |
| Day 4 | C++ Fundamentals & Theory | |
| Day 5 | C++ Practicals (25 programs) | |
| Day 6 | Week 2 | Linux fundamentals Theory |
| Day 7 | Linux fundamentals Practicals | |
| Day 8 | Networking Fundamentals | |
| Day 9 | Protocols introduction | |
| Day 10 | Introduction to Embedded system | |
| Day 11 | Week 3 | Arduino IDE interfacing with ESP32 lab in a packet kit. |
| Day 12 | Blink LED program | |
| Day 13 | Switch LED program | |
| Day 14 | LDR interface program | |
| Day 15 | potentio meter interface program | |
| Day 16 | Week 4 | UART serial communication program |
| Day 17 | introduction to sensor interfacing | |
| Day 18 | temperature sensor interfacing | |
| Day 19 | PIR sensor interfacing | |
| Day 20 | OLED in I2C bus interfacing | |
| Day 21 | Week 5 | LCD in I2C bus interfacing |
| Day 22 | ESP32 pin outs | |
| Day 23 | Inputs/outputs | |
| Day 24 | Analog inputs/ADC | |
| Day 25 | Interrrupts and timers | |
| Day 26 | Week 6 | Deep sleep |
| Day 27 | Protocols: ESP32 Webserver | |
| Day 28 | LORA | |
| Day 29 | BLE | |
| Day 30 | BLE client server | |
| Day 31 | Week 7 | MQTT |
| Day 32 | Wi-Fi | |
| Day 33 | ||
| Day 34 | Text message | |
| Day 35 | HTTP GET POST | |
| Day 36 | Week 8 | HTTP GET WEB APIs |
| Day 37 | HTTP GET POST WEB APIs | |
| Day 38 | Sensors: DHT11/DHT22 | |
| Day 39 | BME280 | |
| Day 40 | BME680 | |
| Day 41 | Week 9 | MQTT WITH DHT11/DHT22 |
| Day 42 | MQTT WITH BME280 | |
| Day 43 | MQTT WITH BME680 | |
| Day 44 | Modules: RELAY MODULE | |
| Day 45 | DC MOTORS | |
| Day 46 | Week 10 | SERVO |
| Day 47 | STEPPER MOTOR | |
| Day 48 | MICRO SD CARD | |
| Day 49 | MICRO SD CARD DATA LOGGING | |
| Day 50 | PIR | |
| Day 51 | Week 11 | I2C MULTIPLEXER |
| Day 52 | CLOUD PROJECTS | |
| Day 53 | ESP32 WEATHER STATION | |
| Day 54 | CONTROL GPIOS THRO CLOUD | |
| Day 55 | VIEW SENSOR READINGS | |
| Day 56 | Week 12 | Main project and its guidance.Mandatory for finishing the course.(ESP32) |
| Day 57 | ||
| Day 58 | ||
| Day 59 | ||
| Day 60 |
| No.of days | No.of weeks | Course Overview |
| Day 1 | Week 1 | Basic Electronics |
| Day 2 | C Fundamentals & Theory | |
| Day 3 | C Practicals (30 programs) | |
| Day 4 | C++ Fundamentals & Theory | |
| Day 5 | C++ Practicals (25 programs) | |
| Day 6 | Week 2 | Linux fundamentals Theory |
| Day 7 | Linux fundamentals Practicals | |
| Day 8 | Networking Fundamentals | |
| Day 9 | Protocols introduction | |
| Day 10 | Introduction to Embedded system | |
| Day 11 | Week 3 | Arduino IDE interfacing with ESP32 lab in a packet kit. |
| Day 12 | Blink LED program | |
| Day 13 | Switch LED program | |
| Day 14 | LDR interface program | |
| Day 15 | potentio meter interface program | |
| Day 16 | Week 4 | UART serial communication program |
| Day 17 | introduction to sensor interfacing | |
| Day 18 | temperature sensor interfacing | |
| Day 19 | PIR sensor interfacing | |
| Day 20 | OLED in I2C bus interfacing | |
| Day 21 | Week 5 | LCD in I2C bus interfacing |
| Day 22 | ESP32 pin outs | |
| Day 23 | Inputs/outputs | |
| Day 24 | Analog inputs/ADC | |
| Day 25 | Interrrupts and timers | |
| Day 26 | Week 6 | Deep sleep |
| Day 27 | Protocols: ESP32 Webserver | |
| Day 28 | LORA | |
| Day 29 | BLE | |
| Day 30 | BLE client server | |
| Day 31 | Week 7 | MQTT |
| Day 32 | Wi-Fi | |
| Day 33 | ||
| Day 34 | Text message | |
| Day 35 | HTTP GET POST | |
| Day 36 | Week 8 | HTTP GET WEB APIs |
| Day 37 | HTTP GET POST WEB APIs | |
| Day 38 | Sensors: DHT11/DHT22 | |
| Day 39 | BME280 | |
| Day 40 | BME680 | |
| Day 41 | Week 9 | MQTT WITH DHT11/DHT22 |
| Day 42 | MQTT WITH BME280 | |
| Day 43 | MQTT WITH BME680 | |
| Day 44 | Modules: RELAY MODULE | |
| Day 45 | DC MOTORS | |
| Day 46 | Week 10 | SERVO |
| Day 47 | STEPPER MOTOR | |
| Day 48 | MICRO SD CARD | |
| Day 49 | MICRO SD CARD DATA LOGGING | |
| Day 50 | PIR | |
| Day 51 | Week 11 | I2C MULTIPLEXER |
| Day 52 | CLOUD PROJECTS | |
| Day 53 | ESP32 WEATHER STATION | |
| Day 54 | CONTROL GPIOS THRO CLOUD | |
| Day 55 | VIEW SENSOR READINGS | |
| Day 56 | Week 12 | Main project and its guidance.Mandatory for finishing the course.(ESP32) |
| Day 57 | ||
| Day 58 | ||
| Day 59 | ||
| Day 60 | ||
| using stm32f401 | ||
| Day 61 | Week 13 | LED Blinking |
| Day 62 | Button-Controlled LED | |
| Day 63 | PWM LED Dimming | |
| Day 64 | Analog Sensor Reading (Potentiometer) | |
| Day 65 | Serial Communication (UART) | |
| Day 66 | Week 14 | Temperature Sensor (LM35/DHT11) |
| Day 67 | Light Sensor (LDR) | |
| Day 68 | Ultrasonic Sensor (HC-SR04) | |
| Day 69 | MPU6050 Gyroscope & Accelerometer | |
| Day 70 | IR Obstacle Detection | |
| Day 71 | Week 15 | DC Motor Speed Control |
| Day 72 | Servo Motor Control | |
| Day 73 | Stepper Motor Control | |
| Day 74 | OLED Display (SSD1306) | |
| Day 75 | I2C Communication (EEPROM or OLED) | |
| Day 76 | Week 16 | SPI Communication (SD Card or TFT) |
| Day 77 | UART Communication with Another MCU | |
| Day 78 | WiFi IoT Data Logging (ESP8266) | |
| Day 79 | Bluetooth Communication (HC-05) | |
| Day 80 | Real-Time Clock (RTC) Implementation | |
| using stm32f429 advanced embedded system with cube mx ide | ||
| Day 81 | Week 17 | LED Blinking |
| Day 82 | Button-Controlled LED | |
| Day 83 | PWM LED Dimming | |
| Day 84 | Analog Sensor Reading (Potentiometer) | |
| Day 85 | Serial Communication (UART) | |
| Day 86 | Week 18 | Temperature Sensor (LM35/DHT11) |
| Day 87 | Light Sensor (LDR) | |
| Day 88 | Ultrasonic Sensor (HC-SR04) | |
| Day 89 | MPU6050 Gyroscope & Accelerometer | |
| Day 90 | Touch Sensor (TTP223) | |
| Day 91 | Week 19 | DC Motor Speed Control |
| Day 92 | Servo Motor Control | |
| Day 93 | Stepper Motor Control | |
| Day 94 | TFT LCD Display Interface | |
| Day 95 | OLED Display (SSD1306) | |
| Day 96 | Week 20 | Real-Time Graph Plotting |
| Day 97 | I2C Communication (EEPROM or OLED) | |
| Day 98 | SPI Communication (SD Card or TFT) | |
| Day 99 | CAN Bus Communication | |
| Day 100 | WiFi IoT Data Logging (ESP8266) | |
| using stm32f429 and cube mx ide, integration with cloud platform | ||
| Day 101 | Week 21 | FreeRTOS Task Scheduling |
| Day 102 | Interrupt-Based Button Control | |
| Day 103 | DMA with ADC for Fast Sampling | |
| Day 104 | PWM-Based Motor Speed Control | |
| Day 105 | I2C OLED Display Interface | |
| Day 106 | Week 22 | SPI-Based SD Card Data Logging |
| Day 107 | UART Communication with PC | |
| Day 108 | CAN Bus Communication | |
| Day 109 | Ethernet Communication (LWIP Stack) | |
| Day 110 | MQTT Cloud Data Transmission | |
| Day 111 | Week 23 | Azure IoT Hub Integration |
| Day 112 | AWS IoT Core Integration | |
| Day 113 | Google Firebase Real-Time DB | |
| Day 114 | Over-the-Air (OTA) Firmware Update | |
| Day 115 | Secure Bootloader Implementation | |
| Day 116 | Week 24 | TLS Secure Communication |
| Day 117 | AI Edge Processing with TensorFlow Lite | |
| Day 118 | LoRaWAN-Based Long-Range Communication | |
| Day 119 | GPS Data Logging & Mapping | |
| Day 120 | Battery Monitoring with Low Power Mode |
+91 81246 65556
smartpathtechnologies.ipltd@gmail.com
No.8, Somasundram Nagar, Opp New Bus Stand(No.8, Somasuundram Nagar, Opp New Bus Stand), Thanjavur 613005
Copyright Smartpath Technologies designed by Noobie Kid © 2025 All Rights Reserved